Recent purchases.Paid in crypto, settled here.
The last 25 orders settled through JustPay. Amounts and brands only, nothing identifying.
| Brand | Amount | Currency | Paid with | When (UTC) |
|---|---|---|---|---|
| MMPC(US Only) | $500 | USD | USDC | Sep 3, 19:05 |
| MMPC(US Only) | $1,000 | USD | USDC | Aug 26, 22:04 |
| MMPC(US Only) | $1,000 | USD | USDC | Aug 18, 21:25 |
| MMPC(US Only) | $1,000 | USD | USDC | Aug 2, 21:53 |
| MMPC(US Only) | $1,000 | USD | USDC | Jul 28, 02:04 |
| MMPC(US Only) | $1,000 | USD | USDC | Jul 6, 02:49 |
| MMPC(US Only) | $500 | USD | USDC | Jun 27, 23:54 |
| MMPC(US Only) | $25 | USD | DOGE | Jun 27, 03:12 |
| MMPC(US Only) | $150 | USD | Jun 23, 18:10 | |
| MMPC(US Only) | $1,000 | USD | USDC | Jun 15, 21:14 |
| RReward(US Only) | $500 | USD | USDC | Jun 2, 18:29 |
| MMPC(US Only) | $1,000 | USD | Jun 2, 17:20 | |
| MMPC(US Only) | $1,000 | USD | USDC | May 30, 04:44 |
| RReward(US Only) | $500 | USD | USDC | May 22, 03:24 |
| MMPC(US Only) | $250 | USD | USDC | May 21, 18:44 |
| MMPC(US Only) | $250 | USD | USDC | May 21, 16:04 |
| MMPC(US Only) | $150 | USD | XMR | May 21, 02:31 |
| MMPC(US Only) | $1,000 | USD | USDC | May 13, 03:34 |
| RReward(US Only) | $660 | USD | May 11, 03:50 | |
| MMPC(US Only) | $1,000 | USD | USDC | May 9, 01:24 |
| MMPC(US Only) | $500 | USD | USDC | May 4, 04:59 |
| RReward(US Only) | $1,000 | USD | Apr 28, 00:26 | |
| MMPC(US Only) | $100 | USD | USDC | Apr 26, 22:29 |
| RReward(US Only) | $25 | USD | Apr 22, 13:32 | |
| RReward(US Only) | $500 | USD | USDC | Apr 17, 19:54 |

USDC
DOGE